The trips endpoint returns personalized travel restrictions for a given journey.
A trip can be described with
Travellers: people going on the trip
Segments: distinct parts of the trip (for example, flights)
Traveller Model
Attribute | Type | Description |
---|---|---|
vaccination | array of objects | Traveller's vaccinations |
vaccination.vaccinationStatus | string | Vaccination Status |
Summary Groupings
To provide a meaningful aggregation of restrictions and procedures, we include a "Summary Grouping' that highlights various combinations.
Following groupings exist
Grouping type | Description |
---|---|
ORIGIN_TRAVEL_RESTRICTIONS | Restrictions and Procedures related to the EXIT from the origin. This group is often empty as few countries or regions impose exit restrictions. |
DESTINATION_TRAVEL_RESTRICTIONS | Restrictions and Procedures related to ENTRY of a destination. This group contains often entry restrictions, covid testing as well as quarantine information for the destination. |
ORIGIN_DOCUMENTS | Collection of relevant documents related to the EXIT from the origin. This group is often empty as few countries or regions impose exit documents. |
DESTINATION_DOCUMENTS | Collection of relevant documents related to the ENTRY of a destination. |
VISAS | Collection of required visa documentation as a dedicated grouping. |
LOCAL_RESTRICTIONS | Collection of local restrictions such as PPE (Personal Protective Equipment) e.g. wearing masks. |
Unsupported cases
We provide a graceful way of handling unsupported cases and invalid itineraries for which we don't have data available.
Read more in our Guide for Trips about unsupported cases